Fund Manager | Mashreq Capital (DIFC) Limited | ||
Fund Type | Open Ended Fund | ||
Domicile | DIFC, Dubai | ||
Regulator | The Dubai Financial Services Authority (DFSA) | ||
Currency | USD | ||
Inception Date | May 24, 2021 | ||
Registrar and Transfer Agent | Apex Fund Services (Dubai) Ltd. | ||
Custodian | First Abu Dhabi Bank PJSC | ||
Auditor | Deloitte LLP | ||
Valuation date | The Valuation Date will be the close of business (UAE time) at each Business Day. | ||
Dealing date (Subscription/Redemption) | Each Business Day | ||
Notice Periods (Subscription/Redemption) | At least two Business Days prior to the desired Subscription /Redemption Date | ||
Performance Fee | 15% of excess return above a 10% “hurdle rate” per annum based on a high water mark | ||
Subscription Fee |
Up to 3% in respect of Class “MEF AA USD”, “MEF AA AED”, “MEF BA USD”,“MEF BA AED”, “MEF BI USD” and “MEFBI AED” Shares Up to 2% in respect of Class “MEF CA USD” and "MEFCA AED" Shares |
||
Redemption Fee |
Up to 3% within first 3 months; 2% within 3-6 months; 1% within 6-12 months in respect of Class “MEF AA USD”, “MEF AA AED”, “MEF BA USD”, “MEF BA AED”, “MEF BI USD” and “MEF BI AED” Shares 0% in respect of Class “MEF CA USD” and "MEF CA AED" Shares |
||
Redemption thresholds | Minimum redemption amount of USD 50 and AED 100 |
Share Class |
Currency | ISIN | Type | Bloomberg Ticker |
*Minimum Subscription |
*Additional Subscription |
*Minimum Subscription |
*Additional Subscription |
Management Fee | Distribution Fee |
USD | AED | |||||||||
AA | USD | AEDFXA03C117 | Accumulation | MAMMECA | 100,000 | 1,000 | - | - | 1.50% | 0.00% |
AA | AED | AEDFXA03C109 | Accumulation | MAMMEAA UH | - | - | 350,000 | 5,000 | 1.50% | 0.00% |
BI | USD | AEDFXA03C158 | Income | MAMMECU UH | 100 | 100 | - | - | 1.50% | 0.50% |
BI | AED | AEDFXA03C141 | Income | MAMMECM UH | - | - | 100 | 100 | 1.50% | 0.50% |
BA | USD | AEDFXA03C133 | Accumulation | MAMMECB UH | 100 | 100 | - | - | 1.50% | 0.50% |
BA | AED | AEDFXA03C125 | Accumulation | MAMMEMB UH | - | - | 100 | 100 | 1.50% | 0.50% |
CA | USD | AEDFXA03C422 | Accumulation | MAMMEUC UH | 100 | 100 | - | - | 0.70% | 0.00% |
CA | AED | AEDFXA03C430 | Accumulation | MAMMEAM UH | - | - | 100 | 100 | 0.70% | 0.00% |
Note |
*Kindly be advised that effective from 1st January 2018, all of the above mentioned fees and charges will be subject to an additional 5% Value Added Tax. *Please be informed that our business days are Monday to Friday unless the UAE Ministry of Labour or the DIFC Authority announce that such a day will be a holiday in the DIFC and, in relation to a particular Sub-Fund, such other place or places as may be specified in the relevant Annexure |
Our range of funds provides our investors with exposure to equity and debt in the MENA region and Emerging markets.
Tailored investment solutions based on our investors specific objectives including asset class, income, time horizons, and risk tolerances.
Did you find the information you were looking for on this page?