Fund Manager | Mashreq Capital (DIFC) Limited | ||
Fund Type | Shariah Compliant Open Ended Fund | ||
Domicile | DIFC, Dubai | ||
Regulator | The Dubai Financial Services Authority (DFSA) | ||
Currency | USD | ||
Inception Date | June 9, 2009 | ||
Benchmark | Bloomberg Global Agg USD Sukuk Unh USD (Ticker I37338US) | ||
Registrar and Transfer Agent | Apex Fund Services (Dubai) Ltd. | ||
Custodian | Deutsche Bank | ||
Auditor | Deloitte LLP | ||
Valuation date | The Valuation Date will be the close of business (UAE time) at each Business Day. | ||
Dealing date (Subscription/Redemption) | Each Business Day | ||
Notice Periods (Subscription/Redemption) | At least two Business Days prior to the desired Subscription /Redemption Date | ||
Performance Fee | NIL | ||
Subscription Fee |
Up to 5% in respect of Class “MAIIF DA USD”, “MAIIF DA AED”, “MAIIF DI USD”,“MAIIF DI AED” Up to 2% in respect of Class “MAIIF BA USD” and “MAIIF CA USD” Shares |
||
Redemption Fee | NIL | ||
Redemption thresholds | Minimum redemption amount of USD 50 and AED 100 |
Share Class |
Currency | ISIN | Type | Lipper ID | Bloomberg Ticker |
*Minimum Subscription |
*Additional Subscription |
*Minimum Subscription |
*Additional Subscription |
Management Fee | Distribution Fee |
USD | AED | ||||||||||
BA | USD | AEDFXA1T6467 | Accumulation | 68121746 | BADISIN UH | 500,000 | 100,000 | - | - | 0.75% | 0.00% |
CA | USD | AEDFXA1T6475 | Accumulation | 68602684 | BADISIC UH | 100 | 100 | - | - | 0.70% | 0.00% |
DA | USD | AEDFXA1W2ZD7 | Accumulation | 68222182 | BADISDI UH | 100 | 100 | - | - | 1.00% | 0.50% |
DA | AED | AEDFXA03C000 | Accumulation | 68583734 | BADISDA UH | - | - | 1,000 | 100 | 1.00% | 0.50% |
DI | USD | AEDFXA1T6483 | Income | 68200829 | BADISID UH | 100 | 100 | - | - | 1.00% | 0.50% |
DI | AED | AEDFXA03C018 | Income | 68583733 | BADIDUI UH | - | - | 1,000 | 100 | 1.00% | 0.50% |
Note |
*Kindly be advised that effective from 1st January 2018, all of the baove mentioned fees and charges will be subject to an additional 5% Value Added Tax. *Please be informed that our business days are Monday to Friday unless the UAE Ministry of Labour or the DIFC Authority announce that such a day will be a holiday in the DIFC and, in relation to a particular Sub-Fund, such other place or places as may be specified in the relevant Annexure |
Our range of funds provides our investors with exposure to equity and debt in the MENA region and Emerging markets.
Tailored investment solutions based on our investors specific objectives including asset class, income, time horizons, and risk tolerances.
Did you find the information you were looking for on this page?